Property Attributes
- MLS#B26032177
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityBonita Springs
- Area5940 - Other Florida County
- NeighborhoodSOUTHPORT ON THE BAY UNIT ONE
- Zip34134
- Style
- Year Built2000
- Taxes$ 31404
- Price$ 4,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3819
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover the rare lifestyle you've been waiting for in Southport on the Bay—an exclusive, double-gated waterfront enclave located just 15 minutes north of Naples. This recently renovated residence offers the best of both worlds: close Gulf proximity and direct Bay frontage, with effortless access for beach days and boating adventures. Enjoy deeded beach access within a short walk, plus direct boating from your home via private boat lifts with no fixed bridges to the Gulf. Set on a private homesite with open Bay views and southwestern rear exposure, you'll enjoy abundant natural light and stunning sunset scenery over the water. This move-in-ready home features a new dock with dock poles and two electric boat lifts, a newly installed sprinkler system, newly sodded lawn, and $150K+ in new landscaping and landscape lighting. The extensive interior updates include new kitchen cabinets and quartz countertops, new appliances and updated finishes, and newly added elevator. Additional improvements include updated pool with new surfacing, natural stone pool decking, electric pool heater, and new patio/pavers leading down to the dock. Other recent updates include a new washer and dryer, new HVAC on the ground floor, newly added fence around the pool, fresh interior and exterior paint (about 2 years ago), and all pavers power washed and sealed. Please see the "Documents" section for the complete list of upgrades and improvements.
| Price History | |
|---|---|
| 5/23/2026 | Listed $4,500,000 |
| 7/10/2026 | 6$4,250,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Tennis Membership Available,Yacht Club |
| Sewer | Public Sewer |
| Heating | Central,Exhaust Fan,Electric,Other |
| Cooling | Central Air,Ceiling Fan(s),Electric,ENERGY STAR Qualified Equipment,Humidity Control |
| Utilities | Cable Connected,Electricity Connected,Propane,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Water Heater,Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Water Purifier Owned,Refrigerator,Vented Exhaust Fan,Water Heater,Water Purifier,Washer |
| HOA Fee | 5166 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Legal/Accounting,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch,Screened,Terrace,Balcony |
| Architectural Style | Florida,Mediterranean |
| Pool Features | Concrete,Fenced,Gunite,Electric Heat,Heated,In Ground,Pool Equipment,Private,Pool/Spa Combo |
| Security Features | Elevator Secured,Fire Alarm,Security Gate,Gated with Guard,Secured Garage/Parking,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation,Block,Concrete,Stucco |
| Pets Allowed | Call,Cats OK,Dogs OK,Yes |
| Year Built | 2000 |
| Electric | 200+ Amp Service,Circuit Breakers,220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry,220 Volts For Spa,220 Volts |
| View | Bay,Beach,Intercoastal,Ocean,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Beach Access,Deeded Access,Intracoastal Access,Mangrove,Navigable Water,Ocean Access |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | Accessible Washer/Dryer,Accessibility Features,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Common Area,Customized Wheelchair Accessible,Accessible Electrical and Environmental Controls,Accessible Elevator Installed,Accessible Kitchen,Accessible Central Living Area,Central Living Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Walker-Accessible Stairs |
| Assoc Fee Paid Per | Annually |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Gated,None,Security,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | SOUTHPORT ON THE BAY UNIT ONE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Bonita Springs |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Spa Features | Gunite,Heated,In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 31404.05 |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | Other |
| Virtual Tour | https://slideshow.immersivespaces.co/98-SOUTHPORT-COVE-34134/ |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bonita Springs |
| Legal Description | SOUTHPORT ON THE BAY UNIT ONE LOT 1 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Elevator,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Custom Mirrors,Pantry,Pull Down Attic Stairs,Storage |
|---|---|
| Flooring | Ceramic Tile,Other,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Propane |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,Double Hung,Double Pane Windows,Drapes,Insulated Windows,Metal,Skylight(s),Storm Window(s),Tinted Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Courtyard,Lighting,Outdoor Living Area,Storage,Uncovered Courtyard,Porch |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Security,See Remarks |
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Guest,Open,Paver Block |
| Lot Features | Corner Lot,Irregular Lot,Landscaped,Oversized Lot,Many Trees,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 9583 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 3819 |
| Lot Dimensions | Irregular lot |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete,See Remarks |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating