Property Attributes
- MLS#B26070170
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityAve Maria
- Area5940 - Other Florida County
- NeighborhoodMAPLE RIDGE AT AVE MARIA PH 7B
- Zip34142
- Style
- Year Built2024
- Taxes$ 9745
- Price$ 805,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2169
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Price History | |
|---|---|
| 8/30/2026 | Listed $805,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 116.55 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System |
| Construction Materials | Concrete |
| Pets Allowed | Breed Restrictions,Pet Fee,Yes |
| Year Built | 2024 |
| Electric | 3 Phase |
| View | Lake |
| Stories Count | 2 |
| Levels | Multi/Split,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Collier |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Pickleball,Park,Pool,Sauna,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | MAPLE RIDGE AT AVE MARIA PH 7B |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Ave Maria |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | true |
| Tax Annual Amount | 9745.93 |
| Property Condition | New Construction |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/5291-NEVOLA-Avenue-Ave-Maria-FL-34142--B26070170/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ave Maria |
| Legal Description | MAPLE RIDGE AT AVE MARIA PH 7B LOT 220 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Dual Sinks,Kitchen Island,Main Level Primary,Tub Shower |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Carport,Detached Carport,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8712 |
| Spa | false |
| Building Area Total | 2169 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Harbour |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating