Property Attributes
- MLS#F10485620
- TypeSingle Family
- Listing Status Active
- CountyCHARLOTTE
- CityPort Charlotte
- Area5940
- NeighborhoodPORT CHARLOTTE SEC 4
- Zip33952
- StyleOneStory
- Year Built1958
- Taxes$ 2965
- Price$ 119,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1098
- Lot Size0.172176 Acres
Data Source:
Beaches MLS (FL)
Property Description
Don't miss out on this steal of a property here in Port Charlotte. 2/1 with a large Den that can be used as a 3rd bedroom. .
| Price History | |
|---|---|
| 2/7/2025 | Listed $145,000 |
| 4/7/2025 | 32$99,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | CeilingFans |
| Possession | Negotiable |
| Roof | Composition, Shingle |
| Appliances | ElectricRange |
| Garage Spaces | 0.0 |
| Architectural Style | OneStory |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | HomeOwnersAssociation, NonGated |
| County | Charlotte |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PORT CHARLOTTE SEC 4 |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | i75 to 41 to Murdock on to Dalton |
| City | Other |
| Senior Community Y/N | No |
| Zoning Description | RSF3.5 |
| MLS Area | 5940 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 2965.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | PORT CHARLOTTE SEC 4 BLK 47 LT 2 197/50 DC931/1667 961/1366 1110/1365 PR90-547 1113/1219 1366/4 1378/1545 1433/440 1765/1343 2166/2002 2628/ |
Interior Features
| Interior Amenities | BedroomOnMainLevel, EatInKitchen, FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 7500.0 |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating